| Macronutrients | |
|---|---|
| Energia | 487,0 kcal / 2.037,6 kJ |
| Proteïna | 8,0 g |
| Carbohidrats | 53 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 12,5 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energia | 487,0 kcal / 2.037,6 kJ |
| Proteïna | 8,0 g |
| Carbohidrats | 53 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 12,5 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,8 g |