| Macronutrients | |
|---|---|
| Energia | 670,0 kcal / 2.803,3 kJ |
| Proteïna | 25,0 g |
| Carbohidrats | 13 g |
| Sugar content in carbohydrates | 0,9 g |
| Greix | 58,8 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 670,0 kcal / 2.803,3 kJ |
| Proteïna | 25,0 g |
| Carbohidrats | 13 g |
| Sugar content in carbohydrates | 0,9 g |
| Greix | 58,8 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |