| Macronutrients | |
|---|---|
| Energia | 615,0 kcal / 2.573,2 kJ |
| Proteïna | 15,0 g |
| Carbohidrats | 40 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 6,4 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 615,0 kcal / 2.573,2 kJ |
| Proteïna | 15,0 g |
| Carbohidrats | 40 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 42,0 g |
| Saturated fat content in fats | 6,4 g |
| Others | |
|---|---|
| Fiber | 7,9 g |
| Sodium | n.A. |