| Macronutrients | |
|---|---|
| Energy | 239,0 kcal / 1 000,0 kJ |
| Protein | 10,2 g |
| Carbohydrates | 22,8 g |
| Sugar content in carbohydrates | 4,1 g |
| Fat | 11,7 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 0,8 g |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energy | 239,0 kcal / 1 000,0 kJ |
| Protein | 10,2 g |
| Carbohydrates | 22,8 g |
| Sugar content in carbohydrates | 4,1 g |
| Fat | 11,7 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 0,8 g |
| Sodium | 0,7 g |