| Macronutrients | |
|---|---|
| Energy | 268,0 kcal / 1 121,3 kJ |
| Protein | 7,0 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 6,8 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 268,0 kcal / 1 121,3 kJ |
| Protein | 7,0 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 6,8 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |