| Macronutrients | |
|---|---|
| Energy | 627,0 kcal / 2.623,4 kJ |
| Protein | 25,0 g |
| Carbohydrates | 26 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 47,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 627,0 kcal / 2.623,4 kJ |
| Protein | 25,0 g |
| Carbohydrates | 26 g |
| Sugar content in carbohydrates | 11,0 g |
| Fat | 47,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |