| Macronutrients | |
|---|---|
| Energy | 377.0 kcal / 1577.4 kJ |
| Protein | 4.4 g |
| Carbohydrates | 62.2 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 11.1 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 377.0 kcal / 1577.4 kJ |
| Protein | 4.4 g |
| Carbohydrates | 62.2 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 11.1 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.2 g |