| Macronutrients | |
|---|---|
| Energy | 448.0 kcal / 1,874.4 kJ |
| Protein | 27.5 g |
| Carbohydrates | 34.2 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 23.0 g |
| Saturated fat content in fats | 8.3 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 448.0 kcal / 1,874.4 kJ |
| Protein | 27.5 g |
| Carbohydrates | 34.2 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 23.0 g |
| Saturated fat content in fats | 8.3 g |
| Others | |
|---|---|
| Fiber | 2.8 g |
| Sodium | n.A. |